Sam DarnoldS. Darnold | 24/35 | 279 | 8.0 | 1 | 0 | 1-9 | 47.2 | 102.0 |
TEAM | 24/35 | 270 | 8.0 | 1 | 0 | 1-9 | -- | 102.0 |
You are watching: 0

Tevin ColemanT. Coleman | 9 | 24 | 2.7 | 0 | 9 |
Ty JohnsonT. Johnson | 4 | 15 | 3.8 | 0 | 12 |
Michael CarterM. Carter | 4 | 6 | 1.5 | 0 | 2 |
TEAM | 17 | 45 | 2.6 | 0 | 12 |

Christian McCaffreyC. McCaffrey | 21 | 98 | 4.7 | 0 | 18 |
DJ MooreD. Moore | 1 | 14 | 14.0 | 0 | 14 |
Sam DarnoldS. Darnold | 5 | -1 | -0.2 | 1 | 5 |
TEAM | 27 | 111 | 4.1 | 1 | 18 |

Corey DavisC. Davis | 5 | 97 | 19.4 | 2 | 35 | 7 |
Braxton BerriosB. Berrios | 5 | 51 | 10.2 | 0 | 25 | 7 |
Denzel MimsD. Mims | 1 | 40 | 40.0 | 0 | 40 | 1 |
Tyler KroftT. Kroft | 3 | 26 | 8.7 | 0 | 10 | 5 |
Ryan GriffinR. Griffin | 3 | 22 | 7.3 | 0 | 8 | 6 |
Michael CarterM. Carter | 1 | 14 | 14.0 | 0 | 14 | 2 |
Ty JohnsonT. Johnson | 1 | 11 | 11.0 | 0 | 11 | 3 |
Jeff SmithJ. Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
Elijah MooreE. Moore | 1 | -3 | -3.0 | 0 | -3 | 4 |
TEAM | 20 | 258 | 12.9 | 2 | 40 | 36 |

Christian McCaffreyC. McCaffrey | 9 | 89 | 9.9 | 0 | 22 | 9 |
DJ MooreD. Moore | 6 | 80 | 13.3 | 0 | 27 | 8 |
Robby AndersonR. Anderson | 1 | 57 | 57.0 | 1 | 57 | 3 |
Terrace Marshall Jr.T. Marshall Jr. | 3 | 26 | 8.7 | 0 | 11 | 6 |
Ian ThomasI. Thomas | 1 | 17 | 17.0 | 0 | 17 | 2 |
Dan ArnoldD. Arnold | 2 | 6 | 3.0 | 0 | 5 | 3 |
Chuba HubbardC. Hubbard | 2 | 4 | 2.0 | 0 | 3 | 2 |
TEAM | 24 | 279 | 11.6 | 1 | 57 | 33 |

Del"Shawn PhillipsD. Phillips | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
Marcus MayeM. Maye | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Brandin EcholsB. Echols | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Sheldrick RedwineS. Redwine | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Carter IIM. Carter II | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
C.J. MosleyC.J. Mosley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaq LawsonS. Lawson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
John Franklin-MyersJ. Franklin-Myers | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Adrian ColbertA. Colbert | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Folorunso FatukasiF. Fatukasi | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Javelin GuidryJ. Guidry | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Bryce HuffB. Huff | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Quinnen WilliamsQ. Williams | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Hamsah NasirildeenH. Nasirildeen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamarcus JoynerL. Joyner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryce HallB. Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alijah Vera-TuckerA. Vera-Tucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin HardeeJ. Hardee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas HennessyT. Hennessy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim WardT. Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty JohnsonT. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamien SherwoodJ. Sherwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 71 | 33 | 1 | 4 | 1 | 8 | 0 |
Shaq ThompsonS. Thompson | 10 | 5 | 1 | 1 | 3 | 1 | 0 |
Donte JacksonD. Jackson | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
Jermaine CarterJ. Carter | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeremy ChinnJ. Chinn | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
Haason ReddickH. Reddick | 4 | 3 | 1.5 | 0 | 0 | 2 | 0 |
Derrick BrownD. Brown | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
Jaycee HornJ. Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Juston BurrisJ. Burris | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Frankie LuvuF. Luvu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Yetur Gross-MatosY. Gross-Matos | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brian BurnsB. Burns | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Myles HartsfieldM. Hartsfield | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
DaQuan JonesD. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis HaynesM. Haynes | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Morgan FoxM. Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean ChandlerS. Chandler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bravvion RoyB. Roy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daviyon NixonD. Nixon | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
TEAM | 54 | 31 | 6 | 6 | 8 | 10 | 0 |
See more: How Did The Song Dynasty Compare To The Tang Dynasty, Geographically
Matt AmmendolaM. Ammendola | 6 | 291 | 48.5 | 0 | 2 | 65 |
Braden MannB. Mann | 1 | 56 | 56.0 | 0 | 0 | 56 |
TEAM | 7 | 347 | 49.6 | 0 | 2 | 65 |